CSE: SCM
The Moroccan mining code is law 33-13 from 2015. It is available on the government website (http://www.sgg.gov.ma/). It does define that an exploration (officially “research license”) license size is 4×4 km, and an exploitation license is either all or part of this area. Exploration licenses are issued for 3 years with an obligation to report exploration activities annually. They can be renewed by application for 2 years. An exploitation license is issued on application for 10 years and is renewable for a further 10 years.
Afrilab Marrakech https://afrilabgroup.ma/
Impact Global Solutions www.impact-gs.com
Sampling conducted at intervals across the prospective area.
Purpose:
To expose surface-level mineralized zones.
To obtain representative samples from exposed mineral beds.
Enables preliminary assessment of grade (concentration) and distribution of minerals near the surface.
Helps define initial boundaries.
Low-cost and effective method to guide further exploration targeting.
Seismic reflection and/or refraction methods
Purpose:
To detect and map geological structures beneath the surface.
To identify extensions of the mineralized zone at depth or beneath water bodies.
Non-invasive technique to gain insight into hidden subsurface features such as faults, layers, or continuation of the ore body.
Reduces risk and cost in targeting future drilling locations.
Useful in delineating underwater portions of the deposit that cannot be trenched.
| Highest Value | Fe₂O₃ | 79.5% |
| Highest Value | TiO₂ | 14.94% |
| Average Samples | Fe₂O₃ | 48.6% |
| Average Samples | TiO₂ | 9.0% |
| Sample | Latitude | Longitude | Fe₂O₃ % | TiO₂ % |
|---|---|---|---|---|
| TB01 | 28.30782 | -11.51010 | 68.81 | 14.94 |
| TB02 | 28.30799 | -11.51021 | 44.5 | 10.45 |
| TB03 | 28.30766 | -11.51059 | 67.14 | 13.13 |
| TB04 | 28.30784 | -11.51068 | 46.17 | 9.77 |
| TB05 | 28.30798 | -11.50964 | 63.25 | 12.68 |
| TB06 | 28.30819 | -11.50975 | 43.66 | 9.44 |
| TB07 | 28.30841 | -11.50929 | 43.56 | 10.17 |
| TB08 | 28.30821 | -11.50919 | 67.07 | 13.93 |
| TB09 | 28.30842 | -11.50873 | 66.93 | 12.36 |
| TB10 | 28.30863 | -11.50884 | 35.3 | 7.5 |
| TB11 | 28.30885 | -11.50840 | 42.64 | 9.4 |
| TB12 | 28.30865 | -11.50827 | 67.75 | 12.75 |
| TB13 | 28.30880 | -11.50752 | 76.53 | 10.32 |
| TB14 | 28.30921 | -11.50687 | 73.27 | 10.84 |
| TB15 | 28.30940 | -11.50702 | 58.02 | 10.98 |
| TB16 | 28.30902 | -11.50766 | 54.22 | 10.28 |
| TB-17a | 28.30854 | -11.50795 | 78.67 | 9.13 |
| TB-20 | 28.30751 | -11.51106 | 52.51 | 10.12 |
| TB-21a | 28.30734 | -11.51144 | 36.33 | 6.62 |
| TB-21b | 28.30739 | -11.51147 | 63.48 | 13.82 |
| TB-22 | 28.30717 | -11.51194 | 38.14 | 7.23 |
| TB-23 | 28.30689 | -11.51229 | 38.44 | 7.53 |
| TB-24 | 28.30670 | -11.51275 | 49.6 | 10.65 |
| TB-26 | 28.30652 | -11.51320 | 28.07 | 5.11 |
| TB-27 | 28.30638 | -11.51355 | 22.65 | 2.44 |
| TB-28 | 28.30632 | -11.51403 | 10.35 | 0.39 |
| TB-32 | 28.30699 | -11.51290 | 18.46 | 2.51 |
| TB-34 | 28.30737 | -11.51203 | 9.77 | 2.17 |
| TB-35 | 28.30756 | -11.51157 | 30.68 | 5.69 |
| TB-36 | 28.30773 | -11.51112 | 31.87 | 7.32 |
| Average | 48.6 | 9.0 |
We currently have two interested parties for off-takes.We currently
have interested Prepaid parties from the US and from Britain.
Keep up to date with our latest news and analysis by subscribing to our company updates